Device Vendors
Data captured directly from devices and device vendor cloud systems.
Currently Available
The following connectors are readily available today and can be used to access various sources of enterprise customer data.
Vendor | Name | Type | Dataflow |
---|---|---|---|
Digital Matter | Receiver (Push) |
|
|
Teltonika | Receiver (Push) |
|
|
Geotab | Requester (Pull) |
|
|
Teletrac Navman | Requester (Pull) |
|
|
Senquip | Receiver (Push) |
|
|
Netstar (Pinpoint) |
Requester (Pull) |
|
|
Trackunit | Requester (Pull) |
|
|
Watt Watchers | Requester (Pull) |
|
|
EROAD | Requester (Pull) |
|
|
Deep Sea Electronics | Receiver (Push) |
|
|
BlueCats | Requester (Pull) |
|
|
Nube IO | Receiver (Push) |
|
|
Orbcomm | Requester (Pull) |
|
|
Cal/Amp | Receiver (Push) |
|
|
Definium | Receiver (Push) |
|
Can't see a connector you need?
We are continuously adding new connectors to our libraries all the time. If you have other systems or solutions you would like to connect to Perspio, we would love to chat! Please get in touch with us at
[email protected]
to discuss your requirements.
Updated almost 2 years ago
What’s Next
This is just one of the PerspioIngress connector librarires. Check out the other two: