Data Connectors
Records from your business systems, kept in step on a schedule.
Data connectors bring records from your business systems into Perspio: asset registers from rental and ERP systems, servicing from maintenance systems, and people from HR and telematics platforms. They run on a schedule and keep Perspio in step with the system of record, so the same asset carries both its live telemetry and its business context.
| Record type | What it brings in |
|---|---|
| Asset master | Asset details such as fleet number, make, model, serial and registration, plus hire or rental status and branch |
| Servicing and Service jobs | Service schedules, completed service jobs and upcoming reminders |
| People | Drivers and operators |
| Users | User accounts from the connected system |
| Transport dockets | Delivery and collection dockets |
Available connectors (24 across 18 systems)
| System | Record types |
|---|---|
| Atrium | Asset master |
| Baseplan | Asset master, Servicing, Transport dockets |
| Cat SOS | Asset master |
| DBS | Asset master |
| FastBound | Asset master |
| Fleetio | Asset master |
| Geotab | People, Asset master |
| Holman | Asset master |
| Isaac | People |
| Latner | Asset master |
| POR Syrinx | Asset master, Service jobs |
| Rental Car Manager (RCM) | Asset master |
| SafetyCulture | Asset master, Users |
| Salesforce | Asset master |
| Syrinx365 | Asset master, Service jobs |
| TestOil | Asset master |
| Velogitch | Asset master |
| X2 Framework | Asset master |
Some systems can also send changes to Perspio as they happen. See Webhook Connectors.
Need a connector that isn't listed?Contact [email protected] to discuss the system you'd like to connect.
Updated 9 days ago
What’s Next
Did this page help you?

