Key Concepts
The building blocks Perspio uses to model your operation.
Perspio models your operation with a small set of building blocks. The same objects appear in the web app, the mobile app and the API, so learning them once helps everywhere.
| Concept | What it is | In the API |
|---|---|---|
| Tenant | Your organisation's own space in Perspio, hosted in the AU or US region. Everything else belongs to a tenant, and tenants are isolated from each other. | Organisation |
| Asset | Something you operate and want to see: a machine, vehicle, trailer, generator, tank or tool. An asset has its details, a type and its linked devices. | Assets |
| Device | A source of telemetry for an asset, such as a tracker, a telematics unit or a manufacturer's cloud. Each device arrives through an ingress connector. | Devices |
| Telemetry | The measurements devices report: location, speed, engine hours, odometer, fuel, temperature, battery and more. Perspio keeps the history and works out utilisation from it. | Get Asset Metrics |
| Event | Something that happened to an asset, such as ignition on, a fault code or an alarm, reported by a device or raised by a workflow. | Get Asset Events |
| Asset group | A set of assets you manage together, such as a branch, customer or project. | Groups |
| Security group | A set of assets that a user or API application is limited to. | Roles and Security Groups |
| Geofence | An area on the map that you draw, or take from libraries of regions, zones, weather alerts and toll gates. | Geofences |
| Workflow | A rule that watches telemetry, events or a schedule, and runs action connectors when its conditions are met. | Workflows |
| Report | A saved view of your assets and their history, run on demand or on a schedule. | Reports |
| Dashboard | A page of widgets for a chosen set of assets. | Dashboards |
| Servicing | Service programs, schedules, reminders and completed service entries. | Servicing |
| User and API application | People sign in to the web and mobile apps, and integrations use API applications. Both get their access from an access profile and security groups. | Users, Authentication |
Object IDsMost objects have a readable ID with your organisation's prefix, such as
in-000123for an asset orin-gf-000123for a geofence. See Object IDs.
Updated 1 day ago
What’s Next
Did this page help you?

