Ingress Connectors
Telemetry from devices, telematics platforms and equipment manufacturers.
Ingress connectors bring telemetry into Perspio from devices, telematics platforms and equipment manufacturers' clouds. Perspio builds and maintains each integration. An administrator enables the connector in the Perspio web app and supplies credentials for the vendor's system, and data starts flowing.
| Connection | How it works |
|---|---|
| Pull | Perspio calls the vendor's API on a schedule and collects new data. Most connectors work this way. |
| Push | The device or vendor platform sends data to Perspio as it's generated. |
How often new data arrives depends on the vendor: some make it available every minute, others every 15 minutes or once a day.
Device IDsDevices from each connector get IDs made of the connector's prefix and the device's serial number, such as
dm-12345for a Digital Matter device. See Object IDs.
Equipment manufacturers (32)
| Connector | Connection | Device ID prefix |
|---|---|---|
| Atlas Copco FleetLink | Pull | ac- |
| CASE SiteWatch | Pull | cs- |
| CAT Visionlink | Pull | cvl- |
| CAT Visionlink AEMP | Pull | cv- |
| ChainZONE ChainSpot | Pull | cz- |
| Ezeio | Pull | ez- |
| Genie Lift Connect | Pull | glc- |
| Haulotte Sherpal | Pull | hl- |
| Haulotte Sherpal AEMP | Pull | hl- |
| Hitachi Global e-Service | Pull | ht- |
| Hyundai Construction | Pull | hy- |
| iFuel Lite | Pull | if-lite- |
| iFuel Mobile | Pull | if-mobile- |
| iFuel Pro | Pull | if- |
| iFuel Tank | Pull | if-tank- |
| JCB LiveLink | Pull | jcb- |
| JLG ClearSky | Pull | jlg- |
| JLG SmartFleet | Pull | jl- |
| John Deere JDLink | Pull | jdl- |
| Kobelco KOMEXS | Pull | ko- |
| Komptech | Pull | km- |
| Manitou | Pull | mn- |
| Navman Teletrac TN360 | Pull | nt- |
| Netradyne | Pull | nd- |
| OptSigns | Pull | op- |
| Sheqsy | Pull | shqs- |
| SurfSight | Pull | ss- |
| Verizon | Pull | vz- |
| Victron Energy | Pull | ve- |
| Volvo Trucks Connect | Pull | vc- |
| Wattwatchers | Pull | ww- |
| WITOS | Pull | wt- |
Device and telematics providers (56)
| Connector | Connection | Device ID prefix |
|---|---|---|
| Advanced Charging Technologies | Pull | act- |
| Bobcat | Pull | bc- |
| CarrierLynx | Pull | cl- |
| ComAp WebSupervisor | Pull | ca- |
| Cooltrax | Pull | ct- |
| Coretex360 | Pull | cx- |
| Deep Sea Electronics | Push | dse- |
| Deep Sea Electronics MQTT | Push | ds- |
| Definium | Push | df- |
| Digital Matter | Push | dm- |
| Dynapac Dyn@link | Pull | dl- |
| FleetComplete | Pull | fc- |
| Fleetmatic | Pull | fm- |
| Geotab | Pull | g |
| Hapn | Pull | hn- |
| Hilti Ontrack | Pull | hi- |
| Isaac | Pull | is- |
| JCB LiveLink 2.0 | Pull | jc- |
| Komtrax | Pull | kt- |
| Lenze | Push | ln- |
| Lytx | Pull | lt- |
| Milesight | Push | ms- |
| Motive | Pull | mo- |
| MTData Hawk-Eye | Pull | mt- |
| Myriota | Push | my- |
| Navman | Pull | nm- |
| Nexcomm | Pull | nx- |
| Nube iO | Push | nube- |
| Orbcomm DeviceCloud | Pull | oc- |
| Orbcomm IGWS2 | Pull | oi- |
| Orbcomm Platform | Pull | om- |
| Pinpoint Queue | Pull | pp- |
| Pinpoint Rest | Pull | pp- |
| Pinpoint Soap | Pull (SOAP) | pp- |
| Positioning Universal | Push (UDP) | pu- |
| Quartix | Pull | qx- |
| Radius Telematics | Pull | rd- |
| RadiusKinesis | Pull | rk- |
| Samsara | Pull | sa- |
| Sany Evi | Pull | en- |
| Senquip | Push | sq- |
| Sim Sync | Pull | sx- |
| Sinoboom | Pull | sb- |
| Skydio | Pull | sk- |
| Solar Trak | Pull | st- |
| Sullair | Pull | sl- |
| Teletrack | Pull | tt- |
| Teltonika | Push | tk- |
| Thermo King | Pull | tm- |
| Thinxtra | Pull | tx- |
| Trackunit Classic | Pull | tu- |
| Trackunit IRIS | Pull | tu- |
| Verizon Connect Fleet | Pull | vf- |
| Volvo Construction Equipment | Pull | vo- |
| Yanmar | Pull | ym- |
| Zoomlion | Pull | zl- |
Need a connector that isn't listed?New connectors are added regularly. Contact [email protected] to discuss the system you'd like to connect.
Updated 6 days ago

