Reference and nomenclature for different objects available in Perspio.
Tenant Objects
Understanding the various system objects within Perspio will allow you to design an efficient integration. Most of the PerspioTalk APIs are grouped under each of these object types to make it clear what the operation will affect. Tenant objects are entirely managed by the customer and are stored in isolated containers for each tenant.
Object Type | Nomenclature | Naming Example | UI Wizard |
---|---|---|---|
Device | {pipeline prefix}-{device serial} | DM-12345 | No |
Asset | {orgPrefix}-{objID} | IN-000123 | Yes |
Site | {orgPrefix}-SITE-{objID} | IN-SITE-000123 | Yes |
Group - Asset | {orgPrefix}-ASTG-{objID} | IN-ASTG-000123 | Yes |
Group - Security | {orgPrefix}-SECG-{objID} | IN-SECG-000123 | Yes |
Geofence | {orgPrefix}-GF-{objID} | IN-GF-000123 | Yes |
Workflow | {orgPrefix}-WF-{objID} | IN-WF-000123 | Yes |
Dashboard | {orgPrefix}-DB-{objID} | IN-DB-000123 | Yes |
Custom Counter | {orgPrefix}-CC-{objID} | IN-CC-000123 | Yes |
User | {firstName}@perspio.io | [email protected] | Yes |
System Objects
Object Type | Nomenclature | |
---|---|---|
Asset Events | ||
Toll Geofences | ||
Reports | ||
PerspioIngress Connectors | ||
PerspioData Connectors | ||
PerspioActions Connectors |